| 1. | Dodo | +150.80 |
| 2. | tomastom | +30.29 |
| 3. | Feltkurat | +28.56 |
| 4. | Alenice | +28.07 |
| 5. | Kingsson | +20.65 |
| 6. | Oko91 | +16.87 |
| 7. | Puca | +12.90 |
| 8. | Tomasko | +9.60 |
| 9. | mrazil | +8.57 |
| 10. | Tosho | +7.54 |
| 1. | rastislav1 | +123.28 |
| 2. | Oko91 | +67.33 |
| 3. | mslechtin | +64.48 |
| 4. | Iswinth | +52.15 |
| 5. | Pecanek | +50.92 |
| 1. | rastislav1 | +123.28 |
| 2. | Oko91 | +67.33 |
| 3. | mslechtin | +64.48 |
| 4. | Iswinth | +52.15 |
| 5. | Pecanek | +50.92 |
| 6. | Alenice | +36.53 |
| 7. | agent Cooper | +29.90 |
| 8. | scrooll | +25.00 |
| 9. | Legish | +18.28 |
| 10. | sachista | +17.35 |
| 11. | paya | +17.33 |
| 12. | Tosho | +16.55 |
| 13. | martinkowzcz | +14.68 |
| 14. | suptip | +1.39 |
| 15. | fcst23 | +1.20 |
| 16. | Boston Red Sox | +0.32 |
| 17. | Clovek55 | ±0.00 |
| 18. | Looser | ±0.00 |
| 19. | majky80 | ±0.00 |
| 20. | SRUS | ±0.00 |
| 21. | Master P. | ±0.00 |
| 22. | snuckie | ±0.00 |
| 23. | slizar13 | ±0.00 |
| 24. | bzucko | ±0.00 |
| 25. | Taraflex | ±0.00 |
| 26. | Patricck | ±0.00 |
| 27. | Kajill | ±0.00 |
| 28. | Pucini | ±0.00 |
| 29. | Diegos111 | ±0.00 |
| 30. | programator | ±0.00 |
| 31. | Hunte83 | ±0.00 |
| 32. | sirda. | ±0.00 |
| 33. | vidlickyanoze | ±0.00 |
| 34. | Monk | ±0.00 |
| 35. | Landa | ±0.00 |
| 36. | ranker | ±0.00 |
| 37. | Drahokam | ±0.00 |
| 38. | anglicak | ±0.00 |
| 39. | kaipan | ±0.00 |
| 40. | nellz1 | ±0.00 |
| 41. | kesejovic | ±0.00 |
| 42. | Babayaro | ±0.00 |
| 43. | amato1 | ±0.00 |
| 44. | maxha | ±0.00 |
| 45. | jaywu | ±0.00 |
| 46. | SAVARISAHOVINA | ±0.00 |
| 47. | stevko33 | ±0.00 |
| 48. | Temlis | ±0.00 |
| 49. | My_Big_Mistake | ±0.00 |
| 50. | rastique | ±0.00 |
| 51. | pabloramirez | ±0.00 |
| 52. | 88slovan88 | ±0.00 |
| 53. | nono | ±0.00 |
| 54. | dumblord | ±0.00 |
| 55. | barry | ±0.00 |
| 56. | fifow | ±0.00 |
| 57. | plawak | ±0.00 |
| 58. | Tomasko | ±0.00 |
| 59. | Wolmes | ±0.00 |
| 60. | Ipsoft | ±0.00 |
| 61. | Hamator | ±0.00 |
| 62. | Jalda99 | ±0.00 |
| 63. | tomasgresner | ±0.00 |
| 64. | perfect_boy | ±0.00 |
| 65. | Straki | ±0.00 |
| 66. | DanekAZ | ±0.00 |
| 67. | bugsy | ±0.00 |
| 68. | johnny_17 | ±0.00 |
| 69. | Cino | ±0.00 |
| 70. | sirda | ±0.00 |
| 71. | rockyer | ±0.00 |
| 72. | demo_2 | ±0.00 |
| 73. | Chivasso | ±0.00 |
| 74. | Dallasik | ±0.00 |
| 75. | Tomas72 | ±0.00 |
| 76. | Robertxxxxx | ±0.00 |
| 77. | Widush | ±0.00 |
| 78. | Vidlák | ±0.00 |
| 79. | peca36 | ±0.00 |
| 80. | dudzko23 | ±0.00 |
| 81. | Joso731 | ±0.00 |
| 82. | nike88 | ±0.00 |
| 83. | Nick003 | -3.00 |
| 84. | hylin | -4.00 |
| 85. | pacino | -4.00 |
| 86. | BananMiro | -5.68 |
| 87. | barry89 | -5.95 |
| 88. | Simferopol | -6.00 |
| 89. | syrda | -6.00 |
| 90. | Dante | -6.00 |
| 91. | analyzer | -6.16 |
| 92. | Superior75 | -6.24 |
| 93. | Stegi | -6.38 |
| 94. | kapi11 | -8.74 |
| 95. | yerdna | -10.51 |
| 96. | tomastom | -10.75 |
| 97. | chmb17 | -12.92 |
| 98. | celyzhavy | -13.32 |
| 99. | zorry | -15.64 |
| 100. | Dodo | -17.75 |
| 101. | Kingsson | -19.00 |
| 102. | Hajnas | -21.35 |
| 103. | Glotyq | -39.79 |
| 104. | Puca | -39.80 |
| 105. | Feltkurat | -39.90 |
| 106. | mixal77 | -47.99 |
Strategickí partnerieŠport.sk - aktuálne výsledkyMS v hokeji - Kanada |